<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navmatica</title>
	<atom:link href="http://www.navmatica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navmatica.com</link>
	<description>Navigating the Power of Geomatics</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Navmatica Helps Client Win Prestigious Award</title>
		<link>http://www.navmatica.com/navmatica-helps-client-win-prestigious-award/</link>
		<comments>http://www.navmatica.com/navmatica-helps-client-win-prestigious-award/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:48:48 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=768</guid>
		<description><![CDATA[A Spatial Data framework developed by Navmatica helps their client win a prestigious ESRI award: http://www.navmatica.com/case-studies/adsic/]]></description>
			<content:encoded><![CDATA[<p>A Spatial Data framework developed by Navmatica helps their client win a prestigious ESRI award: <a href="http://www.navmatica.com/case-studies/adsic/"><span style="color: #89d30b;">http://www.navmatica.com/case-studies/adsic/</span></a></p>
<div class="shr-publisher-768"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-helps-client-win-prestigious-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Case Study</title>
		<link>http://www.navmatica.com/esri-case-study/</link>
		<comments>http://www.navmatica.com/esri-case-study/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:43:46 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=747</guid>
		<description><![CDATA[Learn how Navmatica helped ESRI to validate and verify the Trimble DSS raster imagery workflow in ArcGIS 10.0 http://www.navmatica.com/case-studies/esri/]]></description>
			<content:encoded><![CDATA[<p>Learn how Navmatica helped ESRI to validate and verify the Trimble DSS raster imagery workflow in ArcGIS 10.0 <a href="http://www.navmatica.com/case-studies/esri/"><span style="color: #89d30b;">http://www.navmatica.com/case-studies/esri/</span></a></p>
<div class="shr-publisher-747"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/esri-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica Launches Geometric Calibration and Validation Services for Aerial Mapping Cameras</title>
		<link>http://www.navmatica.com/navmatica-launches-geometric-calibration-and-validation-services-for-aerial-mapping-cameras/</link>
		<comments>http://www.navmatica.com/navmatica-launches-geometric-calibration-and-validation-services-for-aerial-mapping-cameras/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:28:56 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aerial camera]]></category>
		<category><![CDATA[airborne mapping]]></category>
		<category><![CDATA[calibration and validation]]></category>
		<category><![CDATA[camera calibration]]></category>
		<category><![CDATA[in-situ]]></category>
		<category><![CDATA[navmatica]]></category>
		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=693</guid>
		<description><![CDATA[RICHMOND HILL, ON &#8211; Navmatica announced today the launch of new services for geometric calibration and validation of airborne mapping cameras. Services include In-situ camera calibration for analog and digital mapping cameras and independent accuracy validation of map products produced by airborne cameras. With the recent announcement by the USGS at the ASPRS 2011 Conference [...]]]></description>
			<content:encoded><![CDATA[<p>RICHMOND HILL, ON &#8211; Navmatica announced today the launch of new services for geometric calibration and validation of airborne mapping cameras. Services include In-situ camera calibration for analog and digital mapping cameras and independent accuracy validation of map products produced by airborne cameras.</p>
<p>With the recent announcement by the USGS at the ASPRS 2011 Conference in Milwaukee that they no longer intend to provide camera calibration or digital aerial type certifications past the end of 2012, anyone wishing to continue using their analog film camera will require it to be calibrated In-situ using a well-controlled photogrammetric process. Navmatica offers this service for customers so that they do not have to invest in developing an in-house process, and to ensure they obtain consistent, reliable results.  Additionally Navmatica offers independent validation services on final map product accuracy that can be used to help “self-certify” a new digital sensor type.</p>
<p>“Navmatica has a long history in providing consulting services for photogrammetric mapping”, said Dr. Mohamed Mostafa, Chief Technical Officer for Navmatica Corporation. “By tapping into this vast experience we are able to offer geometric calibration and validation services to the aerial mapping industry that are of the absolute highest quality standard. Navmatica provides our customers with the confidence they need to deliver geometrically accurate data each and every project”</p>
<p>In-situ airborne camera calibration services include:</p>
<ul>
<li>Test range design and GCP layout</li>
<li>Flight plan design and data collection specifications</li>
<li>Data processing and generation of calibration report</li>
</ul>
<p>Navmatica provides independent accuracy evaluation of map products produced using airborne mapping cameras. This service is useful for:</p>
<ul>
<li>Establishing the accuracy of a new type of mapping camera for marketing purposes</li>
<li>Providing an independent audit of your map production workflow</li>
<li>Proving evidence of quality for bidding on tenders or for acceptance of deliverables</li>
</ul>
<p>For more information please visit <a href="http://www.navmatica.com/">www.navmatica.com</a>.</p>
<p><strong>About Navmatica</strong></p>
<p>Since 2003 Navmatica Corporation has been providing consulting and software development services to the Geomatics industry. Our experience covers GNSS, GIS, Photogrammetry, systems integration, airborne mapping, mobile mapping, Digital Elevation Modeling and image processing. We are experts in the design of mapping workflows, from primary data acquisition to final map production, and offer on-site training courses, lectures, workshops and seminars.</p>
<p>&nbsp;</p>
<p>For more information please contact us at:</p>
<p>&nbsp;</p>
<p><strong>+1.905.918.2834</strong></p>
<p><strong>info@navmatica.com</strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<div class="shr-publisher-693"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-launches-geometric-calibration-and-validation-services-for-aerial-mapping-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phone Number</title>
		<link>http://www.navmatica.com/new-phone-number/</link>
		<comments>http://www.navmatica.com/new-phone-number/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:58:14 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=680</guid>
		<description><![CDATA[Please be advised that as of April 19, 2011 Navmatica has a new phone number: +1.905.918.2834]]></description>
			<content:encoded><![CDATA[<p>Please be advised that as of April 19, 2011 Navmatica has a new phone number: <strong>+1.905.918.2834</strong></p>
<div class="shr-publisher-680"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/new-phone-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica&#8217;s New Website Launched</title>
		<link>http://www.navmatica.com/navmatica-new-site-launched/</link>
		<comments>http://www.navmatica.com/navmatica-new-site-launched/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:31:41 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://beta.navmatica.com/?p=1</guid>
		<description><![CDATA[Welcome to our new website! Check this space regularly for updates and news about Navmatica&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website! Check this space regularly for updates and news about Navmatica&#8230;</p>
<div class="shr-publisher-1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-new-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica at RSPSoc 2007</title>
		<link>http://www.navmatica.com/navmatica-rspsoc-2007/</link>
		<comments>http://www.navmatica.com/navmatica-rspsoc-2007/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:44:58 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[georeferencing]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=467</guid>
		<description><![CDATA[Dr. Mohamed MR Mostafa, Navmatica&#8217;s CTO, Participates in a joint paper with Alan IP, Eric Liberty and Joe Hutton of Applanix Corporation. the joint paper is presented at the RSPSoc 2007 held at the University of Newcastle upon Tyne, 11 &#8211; 14 September 2007. The paper is titled: An End-to-End Airborne Digital Mapping Solution, For [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-510" title="Navmatica Georeferencing RSPS Conference" src="http://www.navmatica.com/wp-content/uploads/2007/09/RSPSoc.gif" alt="Navmatica Georeferencing RSPS Conference" width="55" height="50" />Dr. Mohamed MR Mostafa, Navmatica&#8217;s CTO, Participates in a joint paper with Alan IP, Eric Liberty and Joe Hutton of Applanix Corporation. the joint paper is presented at the RSPSoc 2007 held at the University of Newcastle upon Tyne, 11 &#8211; 14 September 2007.</p>
<p>The paper is titled: An End-to-End Airborne Digital Mapping Solution, For Rapid Directly Georeferenced Orthophoto Production.</p>
<div class="shr-publisher-467"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-rspsoc-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica at MMT&#8217;07</title>
		<link>http://www.navmatica.com/navmatica-mmt07/</link>
		<comments>http://www.navmatica.com/navmatica-mmt07/#comments</comments>
		<pubDate>Mon, 28 May 2007 03:45:59 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MMT]]></category>
		<category><![CDATA[mobile mapping]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=469</guid>
		<description><![CDATA[Navmatica&#8217;s CTO, Dr. Mohamed MR Mostafa attends the 5th International Symposium on Mobile Mapping Technology, MMT&#8217;07 held in Padua, Italy, 28 &#8211; 31 May, 2007. Dr. Mostafa acted as a member of the conference Scientific Committee. Additionally, Dr. Mostafa presented a 2-hour tutorial at the pre-conferernce Mobile Mapping Tutorial, titled: An Overview of Airborne Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.navmatica.com/wp-content/uploads/2004/04/MMT07-e1301897467568.jpg"><img class="alignleft size-full wp-image-388" title="Navmatica at Mobile Mapping Technology Symposium" src="http://www.navmatica.com/wp-content/uploads/2004/04/MMT07-e1301897467568.jpg" alt="Navmatica at Mobile Mapping Technology Symposium" width="74" height="56" /></a>Navmatica&#8217;s CTO, Dr. Mohamed MR Mostafa attends the 5th International Symposium on Mobile Mapping Technology, MMT&#8217;07 held in Padua, Italy, 28 &#8211; 31 May, 2007.</p>
<p>Dr. Mostafa acted as a member of the conference Scientific Committee. Additionally, Dr. Mostafa presented a 2-hour tutorial at the pre-conferernce Mobile Mapping Tutorial, titled: An Overview of Airborne Digital Mapping Systems and Quality Control of Large Mapping Projects.</p>
<p>Furthermore, Dr. Mostafa presented a paper on RapidOrtho™  A New Tool for Rapid Orthophoto Production for Emergency Response.</p>
<div class="shr-publisher-469"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-mmt07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica at Map Middle East 07</title>
		<link>http://www.navmatica.com/navmatica-map-middle-east-07/</link>
		<comments>http://www.navmatica.com/navmatica-map-middle-east-07/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 03:43:51 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airborne mapping]]></category>
		<category><![CDATA[Map Middle East]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=465</guid>
		<description><![CDATA[Mohammed Al Zaffin, Chairman of the Organizing Committee of Map Middle East 2007 and Director of Dubai GIS Centre honoured the authors of three best work papers declared at the end of the event. The winners include Dr. Rainer Malmberg of BSF Luftbild GmbH, Germany, who presented his paper titled, &#8216;Modern Techniques for Airborne Data [...]]]></description>
			<content:encoded><![CDATA[<p>Mohammed Al Zaffin, Chairman of the Organizing Committee of Map Middle East 2007 and Director of Dubai GIS Centre honoured the authors of three best work papers declared at the end of the event.</p>
<p>The winners include Dr. Rainer Malmberg of BSF Luftbild GmbH, Germany, who presented his paper titled, &#8216;Modern Techniques for Airborne Data Acquisition,&#8217; Dr. Ismail Iro of Abuja GIS (AGIS), Nigeria, who presented his paper titled, &#8216;Demographic pressure and the application of GIS in land reforms: the case of restoration of Abuja Master Plan and sanitization of cadastral land registry,&#8217; and Dr. Mohamed MR Mustafa of NavMatica Corporation, Canada, who presented his paper titled, &#8216;QA/QC Procedure of large airborne mapping projects Canada.</p>
<p>For more details, click <a href="http://www.ameinfo.com/116531.html">here.</a></p>
<div class="shr-publisher-465"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-map-middle-east-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica at ASPRS 2006 Fall Conference</title>
		<link>http://www.navmatica.com/navmatica-asprs-2006-fall-conferernce/</link>
		<comments>http://www.navmatica.com/navmatica-asprs-2006-fall-conferernce/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 03:42:59 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asprs]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=463</guid>
		<description><![CDATA[Navmatica CTO, Dr. Mohamed MR Mostafa, presents a joint paper with Mr Alan Ip of Applanix Corporation at the ASPRS Fall conference held in San Antonio, Texas, USA from 6 &#8211; 10 November, 2006. The paper is titled: A Fully Integrated System For Rapid Response.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-386" title="Navmatica at ASPRS" src="http://www.navmatica.com/wp-content/uploads/2004/05/ResizeASPRS_COLOR.CMYK_1-e1301897145342.jpg" alt="Navmatica at ASPRS" width="81" height="54" />Navmatica CTO, Dr. Mohamed MR Mostafa, presents a joint paper with Mr Alan Ip of Applanix Corporation at the ASPRS Fall conference held in San Antonio, Texas, USA from 6 &#8211; 10 November, 2006.</p>
<p>The paper is titled: A Fully Integrated System For Rapid Response.</p>
<div class="shr-publisher-463"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-asprs-2006-fall-conferernce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmatica at ISPRS Comm V 2006</title>
		<link>http://www.navmatica.com/navmatica-isprs-comm-v-2006/</link>
		<comments>http://www.navmatica.com/navmatica-isprs-comm-v-2006/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 03:41:55 +0000</pubDate>
		<dc:creator>Navmatica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[isprs]]></category>
		<category><![CDATA[navmatica]]></category>

		<guid isPermaLink="false">http://www.navmatica.com/?p=461</guid>
		<description><![CDATA[Navmatica CTO, Dr. Mohamed MR Mostafa, attends the Image Engineering and Vision Metrology mid-term ISPRS Commission V Symposium held in Dresden, Germany, from 25 &#8211; 27 September, 2006]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-518" title="Navmatica at ISPRS" src="http://www.navmatica.com/wp-content/uploads/2006/09/isprs_logo.jpeg" alt="Navmatica at ISPRS" width="83" height="72" />Navmatica CTO, Dr. Mohamed MR Mostafa, attends the Image Engineering and Vision Metrology mid-term ISPRS Commission V Symposium held in Dresden, Germany, from 25 &#8211; 27 September, 2006</p>
<div class="shr-publisher-461"></div>]]></content:encoded>
			<wfw:commentRss>http://www.navmatica.com/navmatica-isprs-comm-v-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

